เพื่อให้แน่ใจว่าการผสานการทำงานของคุณเสร็จสมบูรณ์และทำงานอย่างถูกต้อง คุณควรดำเนินการทดสอบการยอมรับของผู้ใช้ (UAT) ก่อนเปิดตัวในสภาพแวดล้อมการผลิต กระบวนการนี้จะช่วยให้มั่นใจได้ว่าการเปลี่ยนแปลงไปสู่การเปิดตัวเป็นไปอย่างราบรื่น และเป็นก้าวแรกที่สำคัญต่อความสำเร็จของสื่อค้าปลีกของคุณ
ขอแนะนำให้จัดหาการเข้าถึงผู้จัดการบัญชีทางเทคนิคของคุณไปยังสภาพแวดล้อม Staging/UAT ของคุณสำหรับ Epsilon Retail Media เพื่อยืนยันว่าการผสานการทำงานนั้นเสร็จสมบูรณ์สำหรับคุณ
กรณีทดสอบต้องดําเนินการ ตามประเภทโฆษณา (โฆษณาผลิตภัณฑ์ แบนเนอร์ ฯลฯ) ต่อตําแหน่ง (การค้นหา หมวดหมู่ บ้าน อื่นๆ) ต่อแพลตฟอร์ม (เว็บไซต์ มือถือ แอป)
การทดสอบการรายงานคำสั่งซื้อจำเป็นสำหรับโฆษณาแบนเนอร์เท่านั้น หากคุณต้องการใช้เมตริกการขายในโฆษณาแบนเนอร์
| # | กรณีทดสอบ | ผลลัพธ์ที่คาดว่าจะได้รับ | ผลลัพธ์จริง | ผ่าน/ไม่ผ่าน | หมายเหตุ |
|---|---|---|---|---|---|
| 1 | การแสดงผลถูกเรียกใช้งานสําเร็จเมื่อโหลดหน้าเว็บ | 1. The Epsilon Retail Media sponsored product is visible on the page 2. The Epsilon Retail Media impression endpoint (first-i) is called in the browser, and returns a 200 response | |||
| 2 | รายงานการคลิกสำเร็จเมื่อคลิกไทล์ผลิตภัณฑ์ | 1. The Epsilon Retail Media sponsored product is visible on the page 2. The Epsilon Retail Media impression endpoint (first-i) is called in the browser, and returns a 200 response 3. When the product is clicked, the Epsilon Retail Media click endpoint (second-c) is called in the browser, and returns a 200 response | |||
| 3 | รายงานการคลิกสำเร็จเมื่อคลิกภาพผลิตภัณฑ์ | 1. The Epsilon Retail Media sponsored product is visible on the page 2. The Epsilon Retail Media impression endpoint (first-i) is called in the browser, and returns a 200 response 3. When the product image is clicked, the Epsilon Retail Media click endpoint (second-c) is called in the browser, and returns a 200 response | |||
| 4 | รายงานการคลิกสำเร็จเมื่อคลิกปุ่มผลิตภัณฑ์ "หยิบสินค้า" (ถ้ามี) | 1. The Epsilon Retail Media sponsored product is visible on the page 2. The Epsilon Retail Media impression endpoint (first-i) is called in the browser, and returns a 200 response 3. When “Add to cart” is clicked, the Epsilon Retail Media click endpoint (second-c) is called in the browser, and returns a 200 response | |||
| 5 | รายงานการคลิกสำเร็จเมื่อคลิกขวาที่ไทล์ผลิตภัณฑ์ | 1. The Epsilon Retail Media sponsored product is visible on the page 2. The Epsilon Retail Media impression endpoint (first-i) is called in the browser, and returns a 200 response 3. When the product is right clicked, the Epsilon Retail Media click endpoint (second-c) is called in the browser, and returns a 200 response | |||
| 6 | รายงานการคลิกสำเร็จเมื่อคลิกขวาที่รูปภาพผลิตภัณฑ์ | 1. The Epsilon Retail Media sponsored product is visible on the page 2. The Epsilon Retail Media impression endpoint (first-i) is called in the browser, and returns a 200 response 3. When the product image is right clicked, the Epsilon Retail Media click endpoint (second-c) is called in the browser, and returns a 200 response | |||
| 7 | รายงานคำสั่งซื้อสำเร็จสำหรับคำสั่งซื้อปริมาณเดียวจากปุ่ม "หยิบใส่ตะกร้า" (Cnvs = 1, การขาย = 1) | 1. The Epsilon Retail Media sponsored product is visible on the page 2. The Epsilon Retail Media impression endpoint (first-i) is called in the browser, and returns a 200 response 3. When the “Add to cart” button is clicked, the Epsilon Retail Media click endpoint (second-c) is called in the browser, and returns a 200 response 4. Purchase a single unit of the sponsored SKU 5. Verify in the Epsilon Retail Media UI that the exact SKU was purchased and a single conversion and one sale are recorded | |||
| 8 | รายงานคำสั่งซื้อสำเร็จสำหรับคำสั่งซื้อหลายปริมาณจากปุ่ม "หยิบใส่ตะกร้า" (Cnvs = 1, การขาย = 1) | 1. The Epsilon Retail Media sponsored product is visible on the page 2. The Epsilon Retail Media impression endpoint (first-i) is called in the browser, and returns a 200 response 3. When the “Add to cart” button is clicked, the Epsilon Retail Media click endpoint (second-c) is called in the browser, and returns a 200 response 4. Purchase four units of the sponsored SKU 5. Verify in the Epsilon Retail Media UI that the exact SKU was purchased and a single conversion and four sales are recorded | |||
| 9 | รายงานคำสั่งซื้อสำเร็จสำหรับคำสั่งซื้อปริมาณเดียวจากหน้ารายละเอียดผลิตภัณฑ์ (Cnvs = 1, การขาย = 1) | 1. The Epsilon Retail Media sponsored product is visible on the page 2. The Epsilon Retail Media impression endpoint (first-i) is called in the browser, and returns a 200 response 3. When the product is clicked, the Epsilon Retail Media click endpoint (second-c) is called in the browser, and returns a 200 response 4. Purchase a single unit of the sponsored SKU 5. Verify in the Epsilon Retail Media UI that the exact SKU was purchased and a single conversion and one sale are recorded | |||
| 10 | รายงานคำสั่งซื้อสำเร็จสำหรับคำสั่งซื้อหลายปริมาณจากหน้ารายละเอียดผลิตภัณฑ์ (Cnvs = 1, การขาย = 4) | 1. The Epsilon Retail Media sponsored product is visible on the page 2. The Epsilon Retail Media impression endpoint (first-i) is called in the browser, and returns a 200 response 3. When the product is clicked, the Epsilon Retail Media click endpoint (second-c) is called in the browser, and returns a 200 response 4. Purchase four units of the sponsored SKU 5. Verify in the Epsilon Retail Media UI that the exact SKU was purchased and a single conversion and four sales are recorded |

